North Cotswolds line improvement works
Network Rail will be carrying out extensive engineering works this summer as they restore the single line between Charlbury and Evesham to a double track. The first phase of the improvement work will happen over six weeks during the school summer holidays, and during this time sections of the railway line will be closed -
Monday 20th July to Friday 31st July and from Monday 24th August to Friday 28th August
The railway will be closed between Oxford and Worcester, and trains will be replaced by alternative road transport - usually coaches or minibuses - with longer journey times.
Monday 3rd August until Friday 21st August
The railway will be closed between Moreton-in-Marsh and Evesham, and a revised train service will operate to and from Oxford, with alternative road transport from Moreton-in-Marsh to Evesham.
To ensure connections are provided with the alternative road transport or amended train service there will be alterations to the times of some Cotswold Line Railbus services from Charlbury and Kingham stations.
On this page you can view the full Railbus timetable and download a summary of the changes for the period of the engineering works.
Charlbury Railbus C1
Monday 20th July to Friday 31st July and from Monday 24th August to Friday 28th August
To ensure that Railbus C1 connects with the alternative road transport, we will be making the following changes:
-
1710 C1 from Charlbury station will depart LATER at 1740 and run 30 minutes later throughout
-
1755 C1 from Charlbury station will depart LATER at 1810 and run 15 minutes later throughout
-
1840 C1 from Charlbury station will depart LATER at 1910 and run 30 minutes later throughout
These changes are shown in red in the timetable below.
| C1 | C1 | C1 | C1 | X8 | C1 | C1 | C1 | |
| Milton-under-Wychwood, Quart Pot | ...... | 0640 | ...... | 0756 | 1645 | ...... | ...... | ...... |
| Shipton-under-Wychwood, Post Office | ...... | 0642 | ...... | 0758 | 1648 | ...... | ...... | ...... |
| Ascott-under-Wychwood, The Green | ...... | 0648 | ...... | 0804 | 1654 | ...... | ...... | ...... |
| Leafield, The Fox | 0610 | 0656 | 0725 | 0812 | ¯ | 1725 | 1810 | 1855 |
| Finstock, School | 0616 | 0702 | 0731 | 0817 | ¯ | ¯ | ¯ | ¯ |
| Charlbury, Fiveways | 0619 | 0706 | 0735 | 0821 | ¯ | ¯ | ¯ | ¯ |
| Charlbury, Brown's Lane, Co-op | 0621 | 0708 | 0737 | 0823 | ¯ | ¯ | ¯ | ¯ |
| Charlbury Station | 0625 | 0712 | 0741 | 0827 | 1706 | 1750 | 1835 | 1940 |
|
|
|
|
|
|
...... | ...... |
|
|
|
Charlbury station forecourt
|
0651 | 0730 | 0802 | 0830 | 1733 | ...... | ...... | 1944 |
| Oxford station forecourt (arr) | 0741 | 0808 | 0852 | 0920 | 1823 | ...... | ...... | 2022 |
| Oxford | 0751 | 0821 | 0901 | 0931 | 1831 | ...... | ...... | 2031 |
| Reading | 0822 | 0903 | 0932 | 0955 | 1855 | ...... | ...... | 2055 |
| London Paddington | 0853 | 0947 | 1010 | 1029 | 1929 | ...... | ...... | 2129 |
| C1 | C1 | C1 | C1 | C1 | C1 | C1 | ||
| London Paddington | ...... | ...... | ...... | ...... | 1551 | 1622 | 1722 | 1751 |
| Reading | ...... | ...... | ...... | ...... | 1622 | 1653 | 1750 | 1821 |
| Oxford | ...... | ...... | ...... | ...... | 1647 | 1723 | 1815 | 1848 |
| ...... | ...... | ...... | ...... |
|
|
|
|
|
| Oxford station forecourt (dep) | ...... | ...... | ...... | ...... | 1653 | 1731 | 1825 | 1902 |
| Charlbury
station forecourt
|
...... | ...... | ...... | ...... | 1738 | 1808 | 1910 | 1939 |
| Charlbury Station | 0625 | 0712 | 0741 | ...... | 1740 | 1810 | 1910 | 1945 |
| Charlbury, Brown's Lane, Co-op | ¯ | ¯ | ¯ | ...... | 1744 | 1814 | 1914 | 1949 |
| Charlbury, Fiveways | ¯ | ¯ | ¯ | ...... | 1746 | 1816 | 1916 | 1951 |
| Finstock, School | ¯ | ¯ | ¯ | ...... | 1750 | 1820 | 1920 | 1955 |
| Leafield, The Fox | ¯ | 0725 | ¯ | ...... | 1755 | 1835 | 1925 | 2000 |
| Ascott-under-Wychwood, The Green | RQ | ...... | RQ | ...... | RQ | RQ | RQ | RQ |
| Shipton-under-Wychwood, Post Office | RQ | ...... | RQ | ...... | RQ | RQ | RQ | RQ |
| Milton-under-Wychwood, Quart Pot | 0640 | ...... | 0756 | ...... | RQ | RQ | RQ | RQ |
Monday 3rd August until Friday 21st August
To ensure that Railbus C1 connects with the revised train service, we will be making the following changes:
-
1755 C1 from Charlbury station will depart LATER at 1800 and run 5 minutes later throughout
-
1945 C1 from Charlbury station will depart LATER at 2000 and run 15 minutes later throughout
These changes are shown in red in the timetable below.
| C1 | C1 | C1 | C1 | X8 | C1 | C1 | C1 | |
| Milton-under-Wychwood, Quart Pot | ...... | 0640 | ...... | 0756 | 1645 | ...... | ...... | ...... |
| Shipton-under-Wychwood, Post Office | ...... | 0642 | ...... | 0758 | 1648 | ...... | ...... | ...... |
| Ascott-under-Wychwood, The Green | ...... | 0648 | ...... | 0804 | 1654 | ...... | ...... | ...... |
| Leafield, The Fox | 0610 | 0656 | 0725 | 0812 | ¯ | 1725 | 1810 | 1855 |
| Finstock, School | 0616 | 0702 | 0731 | 0817 | ¯ | ¯ | ¯ | ¯ |
| Charlbury, Fiveways | 0619 | 0706 | 0735 | 0821 | ¯ | ¯ | ¯ | ¯ |
| Charlbury, Brown's Lane, Co-op | 0621 | 0708 | 0737 | 0823 | ¯ | ¯ | ¯ | ¯ |
| Charlbury Station | 0625 | 0712 | 0741 | 0827 | 1706 | 1750 | 1835 | 1940 |
|
Charlbury station
|
0634 | 0731 | 0751 | 0836 | 1724 | ...... | ...... | ...... |
| Oxford | 0653 | 0750 | 0814 | 0859 | 1743 | ...... | ...... | ...... |
| Reading | 0726 | 0822 | 0903 | 0915 | 1809 | ...... | ...... | ...... |
| London Paddington | 0759 | 0851 | 0944g | 0947 | 1840 | ...... | ...... | ...... |
| C1 | C1 | C1 | C1 | C1 | C1 | C1 | ||
| London Paddington | ...... | ...... | ...... | ...... | 1551 | 1622 | 1722 | 1821 |
| Reading | ...... | ...... | ...... | ...... | 1622 | 1653 | 1750 | 1851 |
| Oxford | ...... | ...... | ...... | ...... | 1647 | 1735 | 1816 | 1932 |
| Charlbury
station
|
...... | ...... | ...... | ...... | 1706 | 1757 | 1835 | 1957 |
| Charlbury Station | 0625 | 0712 | 0741 | ...... | 1710 | 1800 | 1840 | 2000‡ |
| Charlbury, Brown's Lane, Co-op | ¯ | ¯ | ¯ | ...... | 1714 | 1804 | 1844 | 2004 |
| Charlbury, Fiveways | ¯ | ¯ | ¯ | ...... | 1716 | 1806 | 1846 | 2006 |
| Finstock, School | ¯ | ¯ | ¯ | ...... | 1720 | 1810 | 1850 | 2010 |
| Leafield, The Fox | ¯ | 0725 | ¯ | ...... | 1725 | 1815 | 1855 | 2015 |
| Ascott-under-Wychwood, The Green | RQ | ...... | RQ | ...... | RQ | RQ | RQ | RQ |
| Shipton-under-Wychwood, Post Office | RQ | ...... | RQ | ...... | RQ | RQ | RQ | RQ |
| Milton-under-Wychwood, Quart Pot | 0640 | ...... | 0756 | ...... | RQ | RQ | RQ | RQ |
g - Change at Oxford and Reading
The Railbus will wait for up to 5 minutes for a late running train, except for the final journey marked ‡ which will wait for up to 20 minutes.
Kingham Railbus X8
Monday 20th July to Friday 31st July and from Monday 24th August to Friday 28th August
To ensure that the busiest Railbus X8 journeys still connect with the alternative road transport, we will be making the following changes:
-
0800 X8 from Chipping Norton will depart EARLIER at 0745 and run 15 minutes earlier throughout.
-
1620 X8 from Chipping Norton will depart EARLIER at 1615 and run 5 minutes earlier throughout.
-
1825 X8 from Chipping Norton will depart LATER at 1835 and run 10 minutes later throughout.
-
1635 X8 from Kingham station will depart LATER at 1640 and run 5 minutes later throughout.
-
1810 X8 from Kingham station will depart LATER at 1820 and run 10 minutes later throughout.
-
1950 X8 from Kingham station will depart LATER at 2015 and run 25 minutes later throughout.
These changes are shown in red in the timetable below.
Railbus towards Kingham Station and the Wychwoods
| Chipping Norton, West Street | 0607 | 0645 | 0715 | 0745 | 0930 | 1035 | 1135 | 1235 | 1335 | 1435 | 1530 | 1615 | 1655 |
| Churchill, Shelter | 0612 | 0651 | 0721 | 0752 | 0937 | 1043 | 1143 | 1243 | 1343 | 1443 | 1538 | 1623 | 1702 |
| Kingham, Church Street | 0615 | 0655 | 0725 | 0756 | 0941 | 1047 | 1147 | 1247 | 1347 | 1447 | 1542 | 1627 | 1706 |
| Kingham Station (arrive) | 0619 | 0658 | 0728 | 0759 | 0944 | 1050 | 1150 | 1250 | 1350 | 1450 | 1545 | 1630 | 1710 |
|
|
|
|
|
|
|
|
|
|
...... |
|
|
...... | |
|
Kingham station forecourt
|
0626 | 0705 | 0737 | 0805 | 1000 | 1100 | 1203 | 1308 | 1403 | ...... | 1601 | 1634 | ...... |
| Oxford station forecourt (arr) | 0741 | 0808 | 0852 | 0920 | 1103 | 1215 | 1318 | 1423 | 1518 | ...... | 1716 | 1737 | ...... |
| Oxford | 0751 | 0850 | 0901 | 0931 | 1131 | 1231 | 1331 | 1431 | 1531 | ...... | 1737 | 1801 | ...... |
| Reading | 0822 | 0903 | 0932 | 0955 | 1155 | 1255 | 1355 | 1455 | 1555 | ...... | 1802 | 1825 | ...... |
| London Paddington | 0853 | 0947 | 1010 | 1029 | 1229 | 1328 | 1429 | 1528 | 1627 | ...... | 1830 | 1859 | ...... |
| London Paddington | ...... | ...... | ...... | ...... | ...... | 0822 | 0921 | 0950 | 1121 | ...... | 1321 | ...... | ...... |
| Reading | ...... | ...... | ...... | ...... | ...... | 0853 | 0953 | 1022 | 1153 | ...... | 1353 | ...... | ...... |
| Oxford | ...... | ...... | ...... | ...... | ...... | 0920 | 1018 | 1048 | 1218 | ...... | 1418 | ...... | ...... |
| ...... | ...... | ...... | ...... | ...... |
|
|
|
|
...... |
|
...... | ...... | |
| Oxford station forecourt (dep) | ...... | ...... | ...... | ...... | ...... | 0930 | 1028 | 1122 | 1229 | ...... | 1428 | ...... | ...... |
|
Kingham station forecourt
|
...... | ...... | ...... | ...... | ...... | 1038 | 1136 | 1230 | 1337 | ...... | 1536 | ...... | ...... |
| Kingham Station (depart) | ...... | ...... | ...... | ...... | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1550 | 1635 | ...... |
| Idbury, Church Street, Bus Shelter | ...... | ...... | ...... | ...... | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1553 | 1638 | ...... |
| Fifield, Crossroads | ...... | ...... | ...... | ...... | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1556 | 1641 | ...... |
| Milton-under-Wychwood, Quart Pot | ...... | ...... | ...... | ...... | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1600 | 1645 | ...... |
| Shipton-under-Wychwood, Post Office | ...... | ...... | ...... | ...... | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1603 | 1648 | ...... |
| Ascott-under-Wychwood, Dawls Close | ...... | ...... | ...... | ...... | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1609 | 1654 | ...... |
| Chipping Norton, West Street | 1745 | 1835 | 1910 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Churchill, Shelter | 1752 | 1842 | 1917 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Kingham, Church Street | 1756 | 1846 | 1921 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Kingham Station (arrive) | 1800 | 1850 | 1925 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
|
|
...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
|
Kingham station forecourt
|
1801 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Oxford station forecourt (arr) | 1916 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Oxford | 1931 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Reading | 1955 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| London Paddington | 2029 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
Railbus towards Chipping Norton
| Ascott-under-Wychwood, Dawls Close | ...... | ...... | ...... | ...... | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1615 | ...... |
| Shipton-under-Wychwood, Post Office | ...... | ...... | ...... | ...... | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1621 | ...... |
| Milton-under-Wychwood, Quart Pot | ...... | ...... | ...... | ...... | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1624 | ...... |
| Fifield, Crossroads | ...... | ...... | ...... | ...... | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1627 | ...... |
| Idbury, Church Street, Shelter | ...... | ...... | ...... | ...... | 0845 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1630 | ...... |
| Kingham Station (arrive) | ...... | ...... | ...... | ...... | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1635 | ...... |
| ...... | ...... | ...... | ...... |
|
|
|
|
|
...... |
|
...... | ...... | |
|
Kingham station forecourt
|
...... | ...... | ...... | ...... | 1000 | 1100 | 1203 | 1308 | 1403 | ...... | 1601 | ...... | ...... |
| Oxford station forecourt (arr) | ...... | ...... | ...... | ...... | 1103 | 1215 | 1318 | 1423 | 1518 | ...... | 1716 | ...... | ...... |
| Oxford | ...... | ...... | ...... | ...... | 1131 | 1231 | 1331 | 1431 | 1531 | ...... | 1737 | ...... | ...... |
| Reading | ...... | ...... | ...... | ...... | 1155 | 1255 | 1355 | 1455 | 1555 | ...... | 1802 | ...... | ...... |
| London Paddington | ...... | ...... | ...... | ...... | 1229 | 1328 | 1429 | 1528 | 1627 | ...... | 1830 | ...... | ...... |
| London Paddington | ...... | ...... | ...... | ...... | ...... | 0822 | 0921 | 0950 | 1121 | ...... | 1321 | 1421 | ...... |
| Reading | ...... | ...... | ...... | ...... | ...... | 0853 | 0953 | 1022 | 1153 | ...... | 1353 | 1453 | ...... |
| Oxford | ...... | ...... | ...... | ...... | ...... | 0920 | 1018 | 1048 | 1218 | ...... | 1418 | 1518 | ...... |
| ...... | ...... | ...... | ...... | ...... |
|
|
|
|
...... |
|
|
...... | |
| Oxford station forecourt (dep) | ...... | ...... | ...... | ...... | ...... | 0930 | 1028 | 1122 | 1229 | ...... | 1428 | 1528 | ...... |
|
Kingham station forecourt
|
...... | ...... | ...... | ...... | ...... | 1038 | 1136 | 1230 | 1337 | ...... | 1536 | 1636 | ...... |
| Kingham Station (depart) | 0630 | 0700 | 0730 | 0830† | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1550 | 1640 | 1720 |
| Kingham, Church Street | 0634 | 0704 | 0734 | 0834 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1554 | 1644 | 1724 |
| Churchill, Bus Shelter | 0637 | 0707 | 0737 | 0837 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1557 | 1647 | 1727 |
| Chipping Norton, West Street | 0643 | 0713 | 0743 | 0843 | 1008 | 1108 | 1208 | 1309 | 1408 | 1508 | 1603 | 1653 | 1733 |
| London Paddington | 1622 | ...... | .1722 | 1751 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Reading | 1653 | ...... | 1750 | 1821 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Oxford | 1723 | ...... | 1815 | 1848 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
|
|
...... |
|
|
...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
| Oxford station forecourt (dep) | 1731 | ...... | 1825 | 1902 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
|
Kingham station forecourt
|
1816 | ...... | 1910 | 2011 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Kingham Station (depart) | 1820 | 1850 | 1925 | 2015‡ | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Kingham, Church Street | 1824 | 1854 | 1929 | 2019 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Churchill, Bus Shelter | 1827 | 1857 | 1931 | 2022 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Chipping Norton, West Street | 1833 | 1903 | RQ | RQ | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
The Railbus will wait for up to 5 minutes for delayed alternative road transport to arrive, except for the final journey marked ‡ which will wait for up to 20 minutes.
Monday 3rd August until Friday 21st August
To ensure that the most popular Railbus X8 services connect with the revised train service, we will be making the following changes:
-
1810 X8 from Kingham station will depart LATER at 1820 and run 10 minutes later throughout.
-
1925 X8 from Kingham station will depart LATER at 1935 and run 10 minutes later throughout.
-
1950 X8 from Kingham station will depart LATER at 2015 and run 25 minutes later throughout.
These changes are shown in red in the timetable below.
Railbus towards Kingham Station and the Wychwoods
| Chipping Norton, West Street | 0607 | 0645 | 0715 | 0800 | 0930 | 1035 | 1135 | 1235 | 1335 | 1435 | 1530 | 1620 | 1655 |
| Churchill, Shelter | 0612 | 0651 | 0721 | 0807 | 0937 | 1043 | 1143 | 1243 | 1343 | 1443 | 1538 | 1628 | 1702 |
| Kingham, Church Street | 0615 | 0655 | 0725 | 0811 | 0941 | 1047 | 1147 | 1247 | 1347 | 1447 | 1542 | 1632 | 1706 |
| Kingham Station (arrive) | 0619 | 0658 | 0728 | 0814 | 0944 | 1050 | 1150 | 1250 | 1350 | 1450 | 1545 | 1635 | 1710 |
|
Kingham Station
|
0621 | 0716 | 0735 | 0822 | 0955 | 1054 | ...... | 1254 | ...... | 1452 | 1549 | 1700 | ...... |
| Oxford | 0653 | 0750 | 0814 | 0849 | 1026 | 1127 | ...... | 1325 | ...... | 1524 | 1627 | 1743 | ...... |
| Reading | 0726 | 0822 | 0903 | 0915 | 1055 | 1154 | ...... | 1354 | ...... | 1555 | 1657 | 1809 | ...... |
| London Paddington | 0759 | 0851 | 0944g | 0947 | 1131 | 1228 | ...... | 1428 | ...... | 1628 | 1733 | 1840 | ...... |
| London Paddington | ...... | ...... | ...... | ...... | 0822 | 0921 | 1022 | 1122 | ...... | 1321 | 1421 | ...... | ...... |
| Reading | ...... | ...... | ...... | ...... | 0853 | 0954 | 1053 | 1153 | ...... | 1353 | 1453 | ...... | ...... |
| Oxford | ...... | ...... | ...... | ...... | 0921 | 1025 | 1119 | 1219 | ...... | 1419 | 1519 | ...... | ...... |
|
Kingham station
|
...... | ...... | ...... | ...... | 0952 | 1054 | 1150 | 1250 | ...... | 1448 | 1550 | ...... | ...... |
| Kingham Station (depart) | ...... | ...... | ...... | ...... | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1550 | 1635 | ...... |
| Idbury, Church Street, Bus Shelter | ...... | ...... | ...... | ...... | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1553 | 1638 | ...... |
| Fifield, Crossroads | ...... | ...... | ...... | ...... | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1556 | 1641 | ...... |
| Milton-under-Wychwood, Quart Pot | ...... | ...... | ...... | ...... | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1600 | 1645 | ...... |
| Shipton-under-Wychwood, Post Office | ...... | ...... | ...... | ...... | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1603 | 1648 | ...... |
| Ascott-under-Wychwood, Dawls Close | ...... | ...... | ...... | ...... | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1609 | 1654 | ...... |
| Chipping Norton, West Street | 1745 | 1825 | 1910 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Churchill, Shelter | 1752 | 1832 | 1917 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Kingham, Church Street | 1756 | 1836 | 1921 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Kingham Station (arrive) | 1800 | 1840 | 1925 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
|
Kingham station
|
1831 | ...... | 1945 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Oxford | 1907 | ...... | 2034 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Reading | 1938 | ...... | 2100 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| London Paddington | 2012 | ...... | 2133 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
Railbus towards Chipping Norton
| Ascott-under-Wychwood, Dawls Close | ...... | ...... | ...... | ...... | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1615 | ...... |
| Shipton-under-Wychwood, Post Office | ...... | ...... | ...... | ...... | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1621 | ...... |
| Milton-under-Wychwood, Quart Pot | ...... | ...... | ...... | ...... | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1624 | ...... |
| Fifield, Crossroads | ...... | ...... | ...... | ...... | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1627 | ...... |
| Idbury, Church Street, Shelter | ...... | ...... | ...... | ...... | 0845 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1630 | ...... |
| Kingham Station (arrive) | ...... | ...... | ...... | ...... | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1635 | ...... |
|
Kingham station
|
...... | ...... | ...... | ...... | 0955 | 1054 | ...... | 1254 | ...... | 1452 | ...... | 1700 | ...... |
| Oxford | ...... | ...... | ...... | ...... | 1026 | 1127 | ...... | 1325 | ...... | 1524 | ...... | 1743 | ...... |
| Reading | ...... | ...... | ...... | ...... | 1055 | 1154 | ...... | 1354 | ...... | 1555 | ...... | 1809 | ...... |
| London Paddington | ...... | ...... | ...... | ...... | 1131 | 1228 | ...... | 1428 | ...... | 1628 | ...... | 1840 | ...... |
| London Paddington | ...... | ...... | ...... | 0648 | 0822 | 0921 | 1022 | 1122 | ...... | 1321 | 1421 | ...... | 1551 |
| Reading | ...... | ...... | ...... | 0721 | 0853 | 0954 | 1053 | 1153 | ...... | 1353 | 1453 | ...... | 1622 |
| Oxford | ...... | ...... | ...... | 0804 | 0921 | 1025 | 1119 | 1219 | ...... | 1419 | 1519 | ...... | 1647 |
|
Kingham station
|
...... | ...... | ...... | 0828 | 0952 | 1054 | 1150 | 1250 | ...... | 1448 | 1550 | ...... | 1718 |
| Kingham Station (depart) | 0630 | 0700 | 0730 | 0830 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1550 | 1635 | 1720 |
| Kingham, Church Street | 0634 | 0704 | 0734 | 0834 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1554 | 1639 | 1724 |
| Churchill, Bus Shelter | 0637 | 0707 | 0737 | 0837 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1557 | 1642 | 1727 |
| Chipping Norton, West Street | 0643 | 0713 | 0743 | 0843 | 1008 | 1108 | 1208 | 1309 | 1408 | 1508 | 1603 | 1648 | 1733 |
| London Paddington | ...... | 1722 | 1751 | 1821 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
| Reading | ...... | 1750 | 1821 | 1851 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
| Oxford | 1735 | 1816 | 1857 | 1932 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
|
Kingham station
|
1813 | 1848 | 1929 | 2009 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
| Kingham Station (depart) | 1820 | 1850 | 1935 | 2015‡ | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Kingham, Church Street | 1824 | 1854 | 1939 | 2019 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Churchill, Bus Shelter | 1827 | 1857 | 1941 | 2022 | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| Chipping Norton, West Street | 1833 | 1903 | RQ | RQ | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
g - Change at Oxford and Reading
The Railbus will wait for up to 5 minutes for a late running train, except for the final journey marked ‡ which will wait for up to 20 minutes.
Saturday 18th July, 25th July, 1st August and 29th August
There are no changes to Railbus X8 times but we are unable to provide any reasonably-timed connections with the alternative road transport from Oxford. In most cases there will be a wait of at least 45 minutes between arrival of the coach from Oxford and departure of the Railbus X8 to Chipping Norton or the Wychwoods.
Onward connections from Oxford to London are liable to change due to engineering work taking place on other parts of the railway. Customers are advised to check train times before travelling using National Rail Enquiries or First Great Western or by seeking assistance at a staffed station.
Railbus towards Kingham Station and the Wychwoods
| Chipping Norton, West Street | 0800 | 0830 | 0930 | 1035 | 1135 | 1235 | 1335 | 1435 | 1530 | 1635 | 1730 | 1825 | 1910 |
| Churchill, Shelter | 0807 | 0837 | 0937 | 1043 | 1143 | 1243 | 1343 | 1443 | 1538 | 1643 | 1737 | 1832 | 1917 |
| Kingham, Church Street | 0811 | 0841 | 0941 | 1047 | 1147 | 1247 | 1347 | 1447 | 1542 | 1647 | 1741 | 1836 | 1921 |
| Kingham Station (arrive) | 0814 | 0844 | 0944 | 1050 | 1150 | 1250 | 1350 | 1450 | 1545 | 1650 | 1745 | 1840 | 1925 |
| ...... |
|
|
|
|
|
...... |
|
...... |
|
|
|
|
|
|
Kingham station forecourt
|
...... | 0900 | 1000 | 1100 | 1200 | 1310 | ...... | 1500 | ...... | 1710 | 1800 | 1910 | 2000 |
| Oxford station forecourt (arr) | ...... | 1015 | 1115 | 1215 | 1315 | 1424 | 1615 | 1825 | 1915 | 2025 | 2115 | ||
| ...... | ...... |
|
|
...... |
|
|
...... |
|
...... | ...... | ...... | ...... | |
| Oxford station forecourt (dep) | ...... | ...... | 0800 | 0900 | ...... | 1100 | 1200 | ...... | 1400 | ...... | ...... | ...... | ...... |
|
Kingham station forecourt
|
...... | ...... | 0908 | 1008 | ...... | 1208 | 1308 | ...... | 1508 | ...... | ...... | ...... | ...... |
| Kingham Station (depart) | ...... | ...... | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1550 | 1650 | ...... | ...... | ...... |
| Idbury, Church Street, Bus Shelter | ...... | ...... | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1553 | 1653 | ...... | ...... | ...... |
| Fifield, Crossroads | ...... | ...... | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1556 | 1656 | ...... | ...... | ...... |
| Milton-under-Wychwood, Quart Pot | ...... | ...... | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1600 | 1700 | ...... | ...... | ...... |
| Shipton-under-Wychwood, Post Office | ...... | ...... | 1008 | 1108 | 1208 | 1305 | 1408 | 1508 | 1603 | 1703 | ...... | ...... | ...... |
| Ascott-under-Wychwood, Dawls Close | ...... | ...... | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1609 | RQ | ...... | ...... | ...... |
Railbus towards Chipping Norton
| Ascott-under-Wychwood, Dawls Close | ...... | ...... | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | ...... | ...... | ...... |
